Preliminary Analysis: NBC had a mixed bag of an evening as 'America's Got Talent' (1.0) gained a tenth while the 'Capitol One College Bowl' (0.4) inched down from its debut. Fox got a passable rating out of a TMZ UFO special (0.4), but 'Mental Samurai' (0.3) lost a tenth when compared to its previous episode in the 9pm hour. 'The Flash' (0.2) held even and was followed by a 'Superman & Lois' rerun (0.1) on the CW. ABC got 0.3s out of its 8pm comedy repeats and 0.2s out of its 9pm reruns. A 10pm encore of 'To Tell the Truth' (0.3) surprisingly managed to grow from there. CBS had another round of drama repeats (0.3/0.3/0.3).
Finals Update: Repeats of NCIS (+0.1), The Conners (+0.1) and FBI: Most Wanted (+0.) adjusted up.
Time | Show | 18-49 Rating/Share | Viewers (mil) | Network |
| 8 PM | America's Got Talent | 0.94/7 | 7.08 | NBC |
| TMZ Investigates: UFOs: The Pentagon Proof | 0.39/3 | 1.78 | Fox |
| NCIS (R) | 0.37/2 | 3.72 | CBS |
| The Goldbergs (R) | 0.33/2 | 1.90 | ABC |
| The Flash | 0.18/1 | 0.77 | The CW |
| 8:30 PM | Home Economics (R) | 0.29/2 | 1.27 | ABC |
| 9 PM | FBI (R) | 0.33/2 | 3.27 | CBS |
| Mental Samurai | 0.29/2 | 1.15 | Fox |
| The Conners (R) | 0.27 | 1.23 | ABC |
| Superman & Lois (R) | 0.08 | 0.42 | The CW |
| 9:30 PM | Blackish (R) | 0.22 | 0.96 | ABC |
| 10 PM | Capital One College Bowl | 0.37/3 | 2.33 | NBC |
| FBI: Most Wanted (R) | 0.36/2 | 3.37 | CBS |
| To Tell the Truth (R) | 0.28/2 | 1.64 | ABC |
Key:(R) = repeat
0 Yorumlar