
Quick summary of my 2nd try-out of the BAR rules, featuring the retreating Colonians (Americans) being pursued by a couple of brigades of Icenians (British) after an apparently disastrous confrontation between the Colonian/Arvergniard alliance and the Kruppfalz/Icenian armies.
The egregious General Greene (above, rallying some disheartened States Guard troops) has selected a hilly hamlet to make a rearguard stand:
Start here
then this
this
and finally this
A couple of observations about the rules:
- The artillery was pretty pathetically ineffective, despite what seemed like a decent position
- First fire is DESTRUCTIVE - and after that, vastly less effective
- DONT CHARGE FORMED FOOT FRONTALLY WITH CAVALRY!! Man that astonished me
There are quite a lot of holes in the rules that I had to make up rules for on the spot, which I need to write down so it remains consistent (to be fair, I may have missed them in the rules, it's hard to say), including:
- Passing Fire
- Shooting into Melees
- Shooting overhead
These are the OB's
| Battle of Dienstleutenberg | |||||
| CSColonia | 1718 | ||||
| Maj General Green | Elite | 110 | |||
| Brigadier Bickle | Veteran | 60 | |||
| 1st New Hull Continentals | Veteran | line | 24 | 10 | 240 |
| 5th New Hull SG | Trained | line | 18 | 9 | 162 |
| 2nd New Hull SG | Trained | line | 18 | 9 | 162 |
| Schiphol Rifles | Trained | light | 12 | 7 | 84 |
| Brigadier Bartlet | Veteran | 60 | |||
| 1st Algonquin Continentals | Veteran | line | 24 | 10 | 240 |
| 2nd Algonquin Continentals | Veteran | line | 24 | 10 | 240 |
| Green Mountain Rifles | Veteran | light | 12 | 8 | 96 |
| Mcallisters Battery | Trained | art | 8 | 18 | 144 |
| 6pdrs | 2 | 60 | 120 | ||
| Incenian | 1914 | ||||
| Maj General Fitzpheather | Trained | 90 | |||
| Brigadier Maxwell | Trained | 50 | |||
| 12th Foot | Veteran | line | 32 | 10 | 320 |
| 39th Foot | Veteran | line | 32 | 10 | 320 |
| 7th Fusiliers | Elite | line | 32 | 11 | 352 |
| Maxwell's Grenadiers | Elite | Gren | 32 | 14 | 448 |
| Brigadier von Kurse | Elite | 70 | |||
| Kurse's Kurasserie | Veteran | Cuir | 12 | 22 | 264 |

0 Yorumlar